Side-by-side financials for BZUN and W. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BZUN | W |
|---|---|---|
| Market cap | - | $9.83 B |
| US-listed rank | - | #964 |
| Revenue (latest FY) | $1.42B | $12.46B |
| Net income (latest FY) | -$34.62M | -$313.00M |
| Net margin | -2.4% | -2.5% |
| SEC filings | 423 | 2,846 |
In their latest fiscal years, Baozun Inc. reported $1.42B in revenue while Wayfair Inc. reported $12.46B.
Full pages: Baozun Inc. and Wayfair Inc., or browse the full rankings.