Side-by-side financials for CADL and GILD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CADL | GILD |
|---|---|---|
| Market cap | - | $156.28 B |
| US-listed rank | - | #95 |
| Revenue (latest FY) | $125.00K | $29.44B |
| Net income (latest FY) | -$38.18M | $8.51B |
| Net margin | -30545.6% | 28.9% |
| P/E (trailing FY) | - | 18.4 |
| SEC filings | 382 | 981 |
Full pages: Candel Therapeutics, Inc. and GILEAD SCIENCES, INC., or browse the full rankings.