Side-by-side financials for CAST and TOST. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CAST | TOST |
|---|---|---|
| Market cap | - | $15.12 B |
| US-listed rank | - | #733 |
| Revenue (latest FY) | $628.15K | $6.15B |
| Net income (latest FY) | -$14.07M | $342.00M |
| Net margin | -2239.3% | 5.6% |
| P/E (trailing FY) | - | 44.2 |
| SEC filings | 52 | 1,061 |
In their latest fiscal years, FreeCast, Inc. reported $628.15K in revenue while Toast, Inc. reported $6.15B.
Full pages: FreeCast, Inc. and Toast, Inc., or browse the full rankings.