Side-by-side financials for CCCC and GILD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CCCC | GILD |
|---|---|---|
| Market cap | - | $156.28 B |
| US-listed rank | - | #95 |
| Revenue (latest FY) | $35.95M | $29.44B |
| Net income (latest FY) | -$104.99M | $8.51B |
| Net margin | -292.1% | 28.9% |
| P/E (trailing FY) | - | 18.4 |
| SEC filings | 516 | 981 |
In their latest fiscal years, C4 Therapeutics, Inc. reported $35.95M in revenue while GILEAD SCIENCES, INC. reported $29.44B.
Full pages: C4 Therapeutics, Inc. and GILEAD SCIENCES, INC., or browse the full rankings.