Side-by-side financials for CCTG and AYI. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CCTG | AYI |
|---|---|---|
| Market cap | - | $8.57 B |
| US-listed rank | - | #1035 |
| Revenue (latest FY) | $17.63M | $4.35B |
| Net income (latest FY) | -$1.41M | $396.60M |
| Net margin | -8.0% | 9.1% |
| P/E (trailing FY) | - | 21.6 |
| SEC filings | 76 | 2,116 |
In their latest fiscal years, CCSC Technology International Holdings Ltd reported $17.63M in revenue while ACUITY BRANDS INC reported $4.35B.
Full pages: CCSC Technology International Holdings Ltd and ACUITY BRANDS INC, or browse the full rankings.