Gold Fields Limited is 1.9x more valuable than Coeur Mining, Inc. by market capitalization ($32.13 B vs $16.97 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CDE | GFI |
|---|---|---|
| Market cap | $16.97 B | $32.13 B |
| US-listed rank | #683 | #443 |
| Revenue (latest FY) | $2.07B | - |
| Net income (latest FY) | $585.87M | -$345.00M |
| Net margin | 28.3% | - |
| P/E (trailing FY) | 29.0 | - |
| SEC filings | 2,291 | 1,159 |
Gold Fields Limited is 1.9x more valuable than Coeur Mining, Inc. by market capitalization ($32.13 B vs $16.97 B).
Full pages: Coeur Mining, Inc. and Gold Fields Limited, or browse the full rankings.