Side-by-side financials for CELZ and BIIB. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CELZ | BIIB |
|---|---|---|
| Market cap | - | $28.73 B |
| US-listed rank | - | #480 |
| Revenue (latest FY) | $6.00K | $9.89B |
| Net income (latest FY) | -$6.00M | $1.29B |
| Net margin | -99916.8% | 13.1% |
| P/E (trailing FY) | - | 22.2 |
| SEC filings | 393 | 2,690 |
In their latest fiscal years, CREATIVE MEDICAL TECHNOLOGY HOLDINGS, INC. reported $6.00K in revenue while BIOGEN INC. reported $9.89B.
Full pages: CREATIVE MEDICAL TECHNOLOGY HOLDINGS, INC. and BIOGEN INC., or browse the full rankings.