Side-by-side financials for CERT and CRWD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CERT | CRWD |
|---|---|---|
| Market cap | - | $174.33 B |
| US-listed rank | - | #87 |
| Revenue (latest FY) | $418.84M | $4.81B |
| Net income (latest FY) | -$1.59M | -$161.16M |
| Net margin | -0.4% | -3.3% |
| SEC filings | 452 | 1,000 |
In their latest fiscal years, Certara, Inc. reported $418.84M in revenue while CrowdStrike Holdings, Inc. reported $4.81B.
Full pages: Certara, Inc. and CrowdStrike Holdings, Inc., or browse the full rankings.