Side-by-side financials for CETX and BLD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CETX | BLD |
|---|---|---|
| Market cap | - | $11.31 B |
| US-listed rank | - | #878 |
| Revenue (latest FY) | $76.49M | $5.41B |
| Net income (latest FY) | -$28.11M | $521.73M |
| Net margin | -36.8% | 9.6% |
| P/E (trailing FY) | - | 21.7 |
| SEC filings | 542 | 712 |
In their latest fiscal years, CEMTREX INC reported $76.49M in revenue while TopBuild Corp reported $5.41B.
Full pages: CEMTREX INC and TopBuild Corp, or browse the full rankings.