Side-by-side financials for CLGN and EW. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CLGN | EW |
|---|---|---|
| Market cap | - | $49.51 B |
| US-listed rank | - | #320 |
| Revenue (latest FY) | $2.37M | $6.07B |
| Net income (latest FY) | -$11.49M | $1.07B |
| Net margin | -484.6% | 17.7% |
| P/E (trailing FY) | - | 46.1 |
| SEC filings | 317 | 2,569 |
In their latest fiscal years, CollPlant Biotechnologies Ltd reported $2.37M in revenue while Edwards Lifesciences Corp reported $6.07B.
Full pages: CollPlant Biotechnologies Ltd and Edwards Lifesciences Corp, or browse the full rankings.