Side-by-side financials for CLIR and DHR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CLIR | DHR |
|---|---|---|
| Market cap | - | $129.97 B |
| US-listed rank | - | #114 |
| Revenue (latest FY) | $5.23M | $24.57B |
| Net income (latest FY) | -$5.50M | $3.61B |
| Net margin | -105.0% | 14.7% |
| P/E (trailing FY) | - | 36.0 |
| SEC filings | 769 | 1,026 |
In their latest fiscal years, ClearSign Technologies Corp reported $5.23M in revenue while DANAHER CORP /DE/ reported $24.57B.
Full pages: ClearSign Technologies Corp and DANAHER CORP /DE/, or browse the full rankings.