AbbVie Inc. is 257.9x more valuable than COMPASS Pathways plc by market capitalization ($397.12 B vs $1.54 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CMPS | ABBV |
|---|---|---|
| Market cap | $1.54 B | $397.12 B |
| US-listed rank | #2313 | #30 |
| Revenue (latest FY) | - | $61.16B |
| Net income (latest FY) | -$269.77M | $4.23B |
| Net margin | - | 6.9% |
| P/E (trailing FY) | - | 94.0 |
| SEC filings | 324 | 1,008 |
AbbVie Inc. is 257.9x more valuable than COMPASS Pathways plc by market capitalization ($397.12 B vs $1.54 B).
Full pages: COMPASS Pathways plc and AbbVie Inc., or browse the full rankings.