Side-by-side financials for CNEY and NEU. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CNEY | NEU |
|---|---|---|
| Market cap | - | $7.65 B |
| US-listed rank | - | #1099 |
| Revenue (latest FY) | $35.57M | $2.73B |
| Net income (latest FY) | -$11.14M | $418.75M |
| Net margin | -31.3% | 15.4% |
| P/E (trailing FY) | - | 18.3 |
| SEC filings | 134 | 1,091 |
In their latest fiscal years, CN ENERGY GROUP. INC. reported $35.57M in revenue while NEWMARKET CORP reported $2.73B.
Full pages: CN ENERGY GROUP. INC. and NEWMARKET CORP, or browse the full rankings.