Side-by-side financials for CNVS and IQ. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CNVS | IQ |
|---|---|---|
| Market cap | - | $1.08 B |
| US-listed rank | - | #2593 |
| Revenue (latest FY) | $78.18M | $3.90B |
| Net income (latest FY) | $3.76M | -$29.50M |
| Net margin | 4.8% | -0.8% |
| SEC filings | 1,000 | 201 |
In their latest fiscal years, Cineverse Corp. reported $78.18M in revenue while iQIYI, Inc. reported $3.90B.
Full pages: Cineverse Corp. and iQIYI, Inc., or browse the full rankings.