Side-by-side financials for COSM and MCK. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | COSM | MCK |
|---|---|---|
| Market cap | - | $95.01 B |
| US-listed rank | - | #161 |
| Revenue (latest FY) | $65.27M | $403.43B |
| Net income (latest FY) | -$19.14M | $4.76B |
| Net margin | -29.3% | 1.2% |
| P/E (trailing FY) | - | 20.0 |
| SEC filings | 600 | 1,007 |
In their latest fiscal years, Cosmos Health Inc. reported $65.27M in revenue while MCKESSON CORP reported $403.43B.
Full pages: Cosmos Health Inc. and MCKESSON CORP, or browse the full rankings.