Side-by-side financials for COYA and JNJ. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | COYA | JNJ |
|---|---|---|
| Market cap | - | $573.71 B |
| US-listed rank | - | #20 |
| Revenue (latest FY) | $7.95M | $94.19B |
| Net income (latest FY) | -$21.23M | $26.80B |
| Net margin | -267.1% | 28.5% |
| P/E (trailing FY) | - | 21.4 |
| SEC filings | 222 | 984 |
In their latest fiscal years, Coya Therapeutics, Inc. reported $7.95M in revenue while JOHNSON & JOHNSON reported $94.19B.
Full pages: Coya Therapeutics, Inc. and JOHNSON & JOHNSON, or browse the full rankings.