Side-by-side financials for CRBU and GILD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CRBU | GILD |
|---|---|---|
| Market cap | - | $156.28 B |
| US-listed rank | - | #95 |
| Revenue (latest FY) | $11.16M | $29.44B |
| Net income (latest FY) | -$148.13M | $8.51B |
| Net margin | -1327.4% | 28.9% |
| P/E (trailing FY) | - | 18.4 |
| SEC filings | 317 | 981 |
In their latest fiscal years, Caribou Biosciences, Inc. reported $11.16M in revenue while GILEAD SCIENCES, INC. reported $29.44B.
Full pages: Caribou Biosciences, Inc. and GILEAD SCIENCES, INC., or browse the full rankings.