Side-by-side financials for CREG and ACN. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CREG | ACN |
|---|---|---|
| Market cap | - | $108.65 B |
| US-listed rank | - | #139 |
| Revenue (latest FY) | $262.51K | $69.67B |
| Net income (latest FY) | -$2.90M | $7.68B |
| Net margin | -1104.7% | 11.0% |
| P/E (trailing FY) | - | 14.1 |
| SEC filings | 716 | 1,005 |
In their latest fiscal years, Smart Powerr Corp. reported $262.51K in revenue while Accenture plc reported $69.67B.
Full pages: Smart Powerr Corp. and Accenture plc, or browse the full rankings.