Shell plc is 126.6x more valuable than Crescent Energy Co by market capitalization ($489.62 B vs $3.87 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CRGY | SHEL |
|---|---|---|
| Market cap | $3.87 B | $489.62 B |
| US-listed rank | #1600 | #22 |
| Revenue (latest FY) | $3.58B | - |
| Net income (latest FY) | $132.91M | - |
| Net margin | 3.7% | - |
| P/E (trailing FY) | 29.1 | - |
| SEC filings | 417 | 999 |
Shell plc is 126.6x more valuable than Crescent Energy Co by market capitalization ($489.62 B vs $3.87 B).
Full pages: Crescent Energy Co and Shell plc, or browse the full rankings.