Ermenegildo Zegna N.V. is 2.3x more valuable than CARTERS INC by market capitalization ($3.52 B vs $1.53 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CRI | ZGN |
|---|---|---|
| Market cap | $1.53 B | $3.52 B |
| US-listed rank | #2319 | #1699 |
| Revenue (latest FY) | $2.90B | - |
| Net income (latest FY) | $91.80M | - |
| Net margin | 3.2% | - |
| P/E (trailing FY) | 16.7 | - |
| SEC filings | 1,881 | 206 |
Ermenegildo Zegna N.V. is 2.3x more valuable than CARTERS INC by market capitalization ($3.52 B vs $1.53 B).
Full pages: CARTERS INC and Ermenegildo Zegna N.V., or browse the full rankings.