Side-by-side financials for CRIS and AMGN. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CRIS | AMGN |
|---|---|---|
| Market cap | - | $182.28 B |
| US-listed rank | - | #80 |
| Revenue (latest FY) | $9.44M | $36.75B |
| Net income (latest FY) | -$7.58M | $7.71B |
| Net margin | -80.3% | 21.0% |
| P/E (trailing FY) | - | 23.6 |
| SEC filings | 1,001 | 1,011 |
In their latest fiscal years, CURIS INC reported $9.44M in revenue while AMGEN INC reported $36.75B.
Full pages: CURIS INC and AMGEN INC, or browse the full rankings.