Side-by-side financials for CTKB and BRKR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CTKB | BRKR |
|---|---|---|
| Market cap | - | $8.40 B |
| US-listed rank | - | #1052 |
| Revenue (latest FY) | $201.49M | $3.44B |
| Net income (latest FY) | -$66.54M | -$8.30M |
| Net margin | -33.0% | -0.2% |
| SEC filings | 432 | 1,361 |
In their latest fiscal years, Cytek Biosciences, Inc. reported $201.49M in revenue while BRUKER CORP reported $3.44B.
Full pages: Cytek Biosciences, Inc. and BRUKER CORP, or browse the full rankings.