Side-by-side financials for CTKB and RVTY. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CTKB | RVTY |
|---|---|---|
| Market cap | - | $11.33 B |
| US-listed rank | - | #883 |
| Revenue (latest FY) | $201.49M | $2.86B |
| Net income (latest FY) | -$66.54M | $241.20M |
| Net margin | -33.0% | 8.4% |
| P/E (trailing FY) | - | 47.0 |
| SEC filings | 432 | 1,736 |
In their latest fiscal years, Cytek Biosciences, Inc. reported $201.49M in revenue while REVVITY, INC. reported $2.86B.
Full pages: Cytek Biosciences, Inc. and REVVITY, INC., or browse the full rankings.