Side-by-side financials for CUPR and EW. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CUPR | EW |
|---|---|---|
| Market cap | - | $49.51 B |
| US-listed rank | - | #320 |
| Revenue (latest FY) | $38.79K | $6.07B |
| Net income (latest FY) | -$3.63M | $1.07B |
| Net margin | -9366.7% | 17.7% |
| P/E (trailing FY) | - | 46.1 |
| SEC filings | 88 | 2,569 |
In their latest fiscal years, Cuprina Holdings (Cayman) LTD reported $38.79K in revenue while Edwards Lifesciences Corp reported $6.07B.
Full pages: Cuprina Holdings (Cayman) LTD and Edwards Lifesciences Corp, or browse the full rankings.