Side-by-side financials for CYCN and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CYCN | ABBV |
|---|---|---|
| Market cap | - | $397.12 B |
| US-listed rank | - | #30 |
| Revenue (latest FY) | $2.07M | $61.16B |
| Net income (latest FY) | -$3.53M | $4.23B |
| Net margin | -170.1% | 6.9% |
| P/E (trailing FY) | - | 94.0 |
| SEC filings | 344 | 1,008 |
In their latest fiscal years, Cyclerion Therapeutics, Inc. reported $2.07M in revenue while AbbVie Inc. reported $61.16B.
Full pages: Cyclerion Therapeutics, Inc. and AbbVie Inc., or browse the full rankings.