Frontline plc is 3.5x more valuable than Danaos Corp by market capitalization ($8.27 B vs $2.39 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DAC | FRO |
|---|---|---|
| Market cap | $2.39 B | $8.27 B |
| US-listed rank | #1983 | #1063 |
| Revenue (latest FY) | $1.04B | $749.38M |
| Net income (latest FY) | $494.61M | -$11.15M |
| Net margin | 47.4% | -1.5% |
| P/E (trailing FY) | 4.8 | - |
| SEC filings | 280 | 470 |
Frontline plc is 3.5x more valuable than Danaos Corp by market capitalization ($8.27 B vs $2.39 B).
Full pages: Danaos Corp and Frontline plc, or browse the full rankings.