Side-by-side financials for DARE and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DARE | ABBV |
|---|---|---|
| Market cap | - | $397.44 B |
| US-listed rank | - | #28 |
| Revenue (latest FY) | $1.03M | $61.16B |
| Net income (latest FY) | -$13.40M | $4.23B |
| Net margin | -1300.7% | 6.9% |
| P/E (trailing FY) | - | 94.0 |
| SEC filings | 740 | 1,008 |
In their latest fiscal years, Dare Bioscience, Inc. reported $1.03M in revenue while AbbVie Inc. reported $61.16B.
Full pages: Dare Bioscience, Inc. and AbbVie Inc., or browse the full rankings.