Side-by-side financials for DCGO and WGS. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DCGO | WGS |
|---|---|---|
| Market cap | - | $1.81 B |
| US-listed rank | - | #2176 |
| Revenue (latest FY) | $322.20M | $427.54M |
| Net income (latest FY) | -$196.37M | -$21.00M |
| Net margin | -60.9% | -4.9% |
| SEC filings | 404 | 748 |
In their latest fiscal years, DocGo Inc. reported $322.20M in revenue while GeneDx Holdings Corp. reported $427.54M.
Full pages: DocGo Inc. and GeneDx Holdings Corp., or browse the full rankings.