Side-by-side financials for DERM and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DERM | ABBV |
|---|---|---|
| Market cap | - | $397.12 B |
| US-listed rank | - | #30 |
| Revenue (latest FY) | $61.86M | $61.16B |
| Net income (latest FY) | -$11.43M | $4.23B |
| Net margin | -18.5% | 6.9% |
| P/E (trailing FY) | - | 94.0 |
| SEC filings | 210 | 1,008 |
In their latest fiscal years, Journey Medical Corp reported $61.86M in revenue while AbbVie Inc. reported $61.16B.
Full pages: Journey Medical Corp and AbbVie Inc., or browse the full rankings.