Side-by-side financials for DIBS and VIPS. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DIBS | VIPS |
|---|---|---|
| Market cap | - | $6.95 B |
| US-listed rank | - | #1172 |
| Revenue (latest FY) | $89.62M | $15.15B |
| Net income (latest FY) | -$13.67M | $1.04B |
| Net margin | -15.2% | 6.8% |
| P/E (trailing FY) | - | 6.7 |
| SEC filings | 483 | 278 |
In their latest fiscal years, 1stdibs.com, Inc. reported $89.62M in revenue while Vipshop Holdings Ltd reported $15.15B.
Full pages: 1stdibs.com, Inc. and Vipshop Holdings Ltd, or browse the full rankings.