Uber Technologies, Inc is 39.1x more valuable than dLocal Ltd by market capitalization ($141.58 B vs $3.62 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DLO | UBER |
|---|---|---|
| Market cap | $3.62 B | $141.58 B |
| US-listed rank | #1666 | #109 |
| Revenue (latest FY) | - | $52.02B |
| Net income (latest FY) | - | $10.05B |
| Net margin | - | 19.3% |
| P/E (trailing FY) | - | 14.1 |
| SEC filings | 140 | 994 |
Uber Technologies, Inc is 39.1x more valuable than dLocal Ltd by market capitalization ($141.58 B vs $3.62 B).
Full pages: dLocal Ltd and Uber Technologies, Inc, or browse the full rankings.