AbbVie Inc. is 320.4x more valuable than Damora Therapeutics, Inc. by market capitalization ($397.44 B vs $1.24 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DMRA | ABBV |
|---|---|---|
| Market cap | $1.24 B | $397.44 B |
| US-listed rank | #2475 | #28 |
| Revenue (latest FY) | - | $61.16B |
| Net income (latest FY) | -$209.84M | $4.23B |
| Net margin | - | 6.9% |
| P/E (trailing FY) | - | 94.0 |
| SEC filings | 329 | 1,008 |
AbbVie Inc. is 320.4x more valuable than Damora Therapeutics, Inc. by market capitalization ($397.44 B vs $1.24 B).
Full pages: Damora Therapeutics, Inc. and AbbVie Inc., or browse the full rankings.