Zscaler, Inc. is 3.1x more valuable than AMDOCS LTD by market capitalization ($19.63 B vs $6.31 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DOX | ZS |
|---|---|---|
| Market cap | $6.31 B | $19.63 B |
| US-listed rank | #1231 | #626 |
| Revenue (latest FY) | $5.00B | $2.67B |
| Net income (latest FY) | $493.20M | -$41.48M |
| Net margin | 9.9% | -1.6% |
| P/E (trailing FY) | 12.8 | - |
| SEC filings | 672 | 835 |
Zscaler, Inc. is 3.1x more valuable than AMDOCS LTD by market capitalization ($19.63 B vs $6.31 B).
Full pages: AMDOCS LTD and Zscaler, Inc., or browse the full rankings.