Side-by-side financials for DTSS and PLTR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DTSS | PLTR |
|---|---|---|
| Market cap | - | $314.22 B |
| US-listed rank | - | #43 |
| Revenue (latest FY) | $71.62M | $4.48B |
| Net income (latest FY) | -$5.09M | $1.63B |
| Net margin | -7.1% | 36.3% |
| P/E (trailing FY) | - | 193.4 |
| SEC filings | 237 | 954 |
In their latest fiscal years, DATASEA INC. reported $71.62M in revenue while Palantir Technologies Inc. reported $4.48B.
Full pages: DATASEA INC. and Palantir Technologies Inc., or browse the full rankings.