Side-by-side financials for DUOT and PLTR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DUOT | PLTR |
|---|---|---|
| Market cap | - | $312.13 B |
| US-listed rank | - | #42 |
| Revenue (latest FY) | $27.02M | $4.48B |
| Net income (latest FY) | $9.84K | $1.63B |
| Net margin | 0.0% | 36.3% |
| P/E (trailing FY) | - | 192.1 |
| SEC filings | 686 | 954 |
In their latest fiscal years, DUOS TECHNOLOGIES GROUP, INC. reported $27.02M in revenue while Palantir Technologies Inc. reported $4.48B.
Full pages: DUOS TECHNOLOGIES GROUP, INC. and Palantir Technologies Inc., or browse the full rankings.