Eastern Bankshares, Inc. is 2.2x more valuable than Columbia Financial, Inc. by market capitalization ($4.73 B vs $2.16 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EBC | CLBK |
|---|---|---|
| Market cap | $4.73 B | $2.16 B |
| US-listed rank | #1430 | #2046 |
| Revenue (latest FY) | $134.09M | - |
| Net income (latest FY) | $88.22M | $51.77M |
| Net margin | 65.8% | - |
| P/E (trailing FY) | 53.6 | 41.7 |
| SEC filings | 484 | 1,881 |
Eastern Bankshares, Inc. is 2.2x more valuable than Columbia Financial, Inc. by market capitalization ($4.73 B vs $2.16 B).
Full pages: Eastern Bankshares, Inc. and Columbia Financial, Inc., or browse the full rankings.