Side-by-side financials for EDTK and EDU. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EDTK | EDU |
|---|---|---|
| Market cap | - | $7.41 B |
| US-listed rank | - | #1118 |
| Revenue (latest FY) | $893.69K | $4.90B |
| Net income (latest FY) | -$7.58M | $371.72M |
| Net margin | -848.3% | 7.6% |
| P/E (trailing FY) | - | 19.9 |
| SEC filings | 127 | 422 |
In their latest fiscal years, Skillful Craftsman Education Technology Ltd reported $893.69K in revenue while New Oriental Education & Technology Group Inc. reported $4.90B.
Full pages: Skillful Craftsman Education Technology Ltd and New Oriental Education & Technology Group Inc., or browse the full rankings.