Side-by-side financials for EH and TDG. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EH | TDG |
|---|---|---|
| Market cap | - | $70.34 B |
| US-listed rank | - | #242 |
| Revenue (latest FY) | $59.77M | $8.83B |
| Net income (latest FY) | -$39.47M | $2.07B |
| Net margin | -66.0% | 23.5% |
| P/E (trailing FY) | - | 33.9 |
| SEC filings | 124 | 1,000 |
In their latest fiscal years, EHang Holdings Ltd reported $59.77M in revenue while TransDigm Group INC reported $8.83B.
Full pages: EHang Holdings Ltd and TransDigm Group INC, or browse the full rankings.