Side-by-side financials for EHGO and AER. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EHGO | AER |
|---|---|---|
| Market cap | - | $22.67 B |
| US-listed rank | - | #571 |
| Revenue (latest FY) | $13.47M | $8.52B |
| Net income (latest FY) | -$10.80M | $3.75B |
| Net margin | -80.2% | 44.0% |
| P/E (trailing FY) | - | 6.0 |
| SEC filings | 117 | 1,081 |
In their latest fiscal years, EShallGo Inc. reported $13.47M in revenue while AerCap Holdings N.V. reported $8.52B.
Full pages: EShallGo Inc. and AerCap Holdings N.V., or browse the full rankings.