Moog Inc. is 6.5x more valuable than ENERPAC TOOL GROUP CORP by market capitalization ($11.39 B vs $1.76 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EPAC | MOG-A |
|---|---|---|
| Market cap | $1.76 B | $11.39 B |
| US-listed rank | #2180 | #873 |
| Revenue (latest FY) | $616.90M | - |
| Net income (latest FY) | $92.75M | - |
| Net margin | 15.0% | - |
| P/E (trailing FY) | 19.0 | - |
| SEC filings | 1,999 | 1,906 |
Moog Inc. is 6.5x more valuable than ENERPAC TOOL GROUP CORP by market capitalization ($11.39 B vs $1.76 B).
Full pages: ENERPAC TOOL GROUP CORP and Moog Inc., or browse the full rankings.