Texas Pacific Land Corp is 9.0x more valuable than EagleRock Land, LLC by market capitalization ($26.07 B vs $2.90 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EROK | TPL |
|---|---|---|
| Market cap | $2.90 B | $26.07 B |
| US-listed rank | #1834 | #517 |
| Revenue (latest FY) | - | $798.19M |
| Net income (latest FY) | - | $481.38M |
| Net margin | - | 60.3% |
| P/E (trailing FY) | - | 54.2 |
| SEC filings | 31 | 1,588 |
Texas Pacific Land Corp is 9.0x more valuable than EagleRock Land, LLC by market capitalization ($26.07 B vs $2.90 B).
Full pages: EagleRock Land, LLC and Texas Pacific Land Corp, or browse the full rankings.