Bank of New York Mellon Corp is 5.4x more valuable than EAST WEST BANCORP INC by market capitalization ($94.14 B vs $17.55 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EWBC | BK |
|---|---|---|
| Market cap | $17.55 B | $94.14 B |
| US-listed rank | #665 | #164 |
| Revenue (latest FY) | $55.32M | $20.08B |
| Net income (latest FY) | $1.32B | $5.55B |
| Net margin | 2395.3% | 27.6% |
| P/E (trailing FY) | 13.2 | 17.0 |
| SEC filings | 1,542 | 937 |
Bank of New York Mellon Corp is 5.4x more valuable than EAST WEST BANCORP INC by market capitalization ($94.14 B vs $17.55 B).
Full pages: EAST WEST BANCORP INC and Bank of New York Mellon Corp, or browse the full rankings.