XCEL ENERGY INC is 1.0x more valuable than EXELON CORP by market capitalization ($48.76 B vs $46.66 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EXC | XEL |
|---|---|---|
| Market cap | $46.66 B | $48.76 B |
| US-listed rank | #339 | #330 |
| Revenue (latest FY) | $24.26B | $11.54B |
| Net income (latest FY) | $1.17B | $2.02B |
| Net margin | 4.8% | 17.5% |
| P/E (trailing FY) | 39.8 | 24.2 |
| SEC filings | 5,850 | 4,158 |
XCEL ENERGY INC is 1.0x more valuable than EXELON CORP by market capitalization ($48.76 B vs $46.66 B).
Full pages: EXELON CORP and XCEL ENERGY INC, or browse the full rankings.