TotalEnergies SE is 9.3x more valuable than Expand Energy by market capitalization ($195.08 B vs $21.02 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EXE | TTE |
|---|---|---|
| Market cap | $21.02 B | $195.08 B |
| US-listed rank | #605 | #73 |
| Revenue (latest FY) | $12.12B | - |
| Net income (latest FY) | $1.82B | - |
| Net margin | 15.0% | - |
| P/E (trailing FY) | 11.6 | - |
| SEC filings | 3,995 | 845 |
TotalEnergies SE is 9.3x more valuable than Expand Energy by market capitalization ($195.08 B vs $21.02 B).
Full pages: Expand Energy and TotalEnergies SE, or browse the full rankings.