Side-by-side financials for EXFY and ORCL. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EXFY | ORCL |
|---|---|---|
| Market cap | - | $529.48 B |
| US-listed rank | - | #21 |
| Revenue (latest FY) | $142.10M | $57.40B |
| Net income (latest FY) | -$21.39M | $12.44B |
| Net margin | -15.1% | 21.7% |
| P/E (trailing FY) | - | 42.6 |
| SEC filings | 622 | 1,002 |
In their latest fiscal years, Expensify, Inc. reported $142.10M in revenue while ORACLE CORP reported $57.40B.
Full pages: Expensify, Inc. and ORACLE CORP, or browse the full rankings.