Side-by-side financials for EZGO and HOG. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EZGO | HOG |
|---|---|---|
| Market cap | - | $2.71 B |
| US-listed rank | - | #1904 |
| Revenue (latest FY) | $21.13M | $4.47B |
| Net income (latest FY) | -$7.28M | $338.74M |
| Net margin | -34.5% | 7.6% |
| P/E (trailing FY) | - | 8.0 |
| SEC filings | 147 | 1,928 |
Full pages: EZGO Technologies Ltd. and HARLEY-DAVIDSON, INC., or browse the full rankings.