Side-by-side financials for FAMI and SENEA. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FAMI | SENEA |
|---|---|---|
| Market cap | - | $1.01 B |
| US-listed rank | - | #2636 |
| Revenue (latest FY) | $27.97M | $1.58B |
| Net income (latest FY) | -$53.10M | $41.22M |
| Net margin | -189.8% | 2.6% |
| P/E (trailing FY) | - | 24.5 |
| SEC filings | 204 | 840 |
In their latest fiscal years, Farmmi, Inc. reported $27.97M in revenue while Seneca Foods Corporation reported $1.58B.
Full pages: Farmmi, Inc. and Seneca Foods Corporation, or browse the full rankings.