Side-by-side financials for FBGL and GEO. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FBGL | GEO |
|---|---|---|
| Market cap | - | $3.86 B |
| US-listed rank | - | #1610 |
| Revenue (latest FY) | $19.14M | $2.63B |
| Net income (latest FY) | -$1.51M | $254.37M |
| Net margin | -7.9% | 9.7% |
| P/E (trailing FY) | - | 15.2 |
| SEC filings | 92 | 1,987 |
In their latest fiscal years, FBS Global Ltd reported $19.14M in revenue while GEO GROUP INC reported $2.63B.
Full pages: FBS Global Ltd and GEO GROUP INC, or browse the full rankings.