Fifth Third Bancorp is 2.1x more valuable than First Citizens BancShares by market capitalization ($47.72 B vs $23.02 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FCNCA | FITB |
|---|---|---|
| Market cap | $23.02 B | $47.72 B |
| US-listed rank | #559 | #333 |
| Revenue (latest FY) | $9.54B | $577.00M |
| Net income (latest FY) | $2.21B | $2.52B |
| Net margin | 23.1% | 437.1% |
| P/E (trailing FY) | 10.4 | 18.9 |
| SEC filings | 1,919 | 4,498 |
Fifth Third Bancorp is 2.1x more valuable than First Citizens BancShares by market capitalization ($47.72 B vs $23.02 B).
Full pages: First Citizens BancShares and Fifth Third Bancorp, or browse the full rankings.