Side-by-side financials for FCUV and DHR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FCUV | DHR |
|---|---|---|
| Market cap | - | $129.97 B |
| US-listed rank | - | #114 |
| Revenue (latest FY) | $255.02K | $24.57B |
| Net income (latest FY) | -$4.79M | $3.61B |
| Net margin | -1877.4% | 14.7% |
| P/E (trailing FY) | - | 36.0 |
| SEC filings | 271 | 1,026 |
In their latest fiscal years, FOCUS UNIVERSAL INC. reported $255.02K in revenue while DANAHER CORP /DE/ reported $24.57B.
Full pages: FOCUS UNIVERSAL INC. and DANAHER CORP /DE/, or browse the full rankings.